What is live
This page is updated with every release. Posts, the website and the store listing are not allowed to claim more than this table does.
Status by surface
| Surface | Status | Meaning |
|---|---|---|
| Chrome extension | Live | In the Chrome Web Store. |
| Embedded market on pools.xyz | Live | Robinhood Chain. Token pages and the board. Instant launches and auctions. |
| Embedded market on Pons (ponsfamily.com) | Live | Robinhood Chain. Token pages and the board. |
| Embedded market on four.meme | Live | BNB Chain, including supported OpenFour tokens. |
| Embedded market on pump.fun | Live | Solana. Coin pages and the board. |
| Embedded market on Uniswap | Live | Robinhood Chain token pages on app.uniswap.org only. |
| Embedded market on flap.sh | Rolling out | Robinhood Chain and BNB Chain. If the control does not appear on flap.sh yet, update the extension. |
| Robinhood Chain entry | Live | Stake in ETH. |
| BNB Chain entry | Live | Stake in BNB. |
| Solana entry | Live | Stake in SOL. |
| Arc | Rolling out | Wallet receive and send only. No predictions on Arc. |
| Unified USDC (Circle Gateway) and 11 further networks | Rolling out | Wallet only. Receiving and sending on Ethereum, OP Mainnet, Unichain, Polygon, Sonic, World Chain, HyperEVM, Sei, Base, Arbitrum and Avalanche. No predictions on these networks. |
| Onchain settlement | Live | Resolver quorum 2 of 3 on every chain. At least one funded market has settled and paid on each of the three chains. |
| Automatic payouts | Live | Winners and refunds are paid without a claim step. |
| Earn | Live | Codes, binding, fee attribution and automatic payment on Robinhood Chain, BNB Chain and Solana. |
| Public API | Available, unstable | Read endpoints exist and the extension uses them. No versioning or stability promise. |
| Audit | Not published | No third-party audit has been published. See Audit and incident path. |
What “supported” means
A launchpad is supported only if a current user can open an eligible token page, see a Pools market, enter it, and have that market resolve or void under published rules. Architectural compatibility is not support. An adapter existing in the code is not support.
Supported surfaces
Only what a user can open and use today.
| Launchpad or site | Chain | Market types live today | Stake asset | Notes |
|---|---|---|---|---|
| pools.xyz (formerly pools.trade) | Robinhood Chain | Up 15% or more (instant launches); launch success (auctions) | ETH | Token pages and the board |
| Pons | Robinhood Chain | Graduation (curve tokens); up 15% or more (instant and graduated tokens) | ETH | |
| four.meme | BNB Chain | Graduation (curve tokens); price rise X% (graduated tokens on PancakeSwap V2) | BNB | Includes supported OpenFour tokens |
| pump.fun | Solana | Graduation (curve tokens); price rise X% (graduated tokens on PumpSwap) | SOL | Tokens whose curve is quoted in something other than SOL get no market |
| Uniswap | Robinhood Chain | Whatever question the token already carries | ETH | Entry surface only; Uniswap is not a launchpad source |
Not on this table: flap.sh (rolling out, see above), Arc, Base, Ethereum, or any other chain. If it is not here, it is not supported today.
Not live, and why
- flap.sh tokens that have graduated to Uniswap V2 on Robinhood Chain get no price question yet: that venue’s trades cannot be replayed from chain logs in the current settlement arm.
- flap.sh zero-fee token classes get no market: with no irreversible trading cost, the manipulation-cost model has no floor.
- pump.fun curves quoted in a token other than SOL get no market.
- Arc has no prediction contracts. The wallet can hold and move USDC on it.
Detail
Per-launchpad and per-chain detail is on Launchpads and chains. Contract addresses and resolver signers are on Contracts and addresses.
Last updated on