Contracts and addresses
An address that is not on this page is not an official deployment. An address in a screenshot, environment file, chat message or local database is not an official deployment. Never send funds to an address on the strength of anything but this page and the chain itself.
Robinhood Chain (4663)
| Item | Value |
|---|---|
| PoolsDiamond (ERC-2535) | 0x4274e83C97812e1e9a62a47366E2E357E0d755B7 |
| SwapExecutor | 0x7A1EE735aEd875A5a5981d132BdF8F3e0166b01C |
| Resolver signers, epoch 1 | 0x023c066946858F96aA6EF64ef238F26B3CC474B9, 0x24eE2145f199477c84412bf993FDe08bD274f2C2, 0x7043De10605759d1a859d7199907D3BB54735817 |
| Resolver quorum | 2 of 3 |
| Explorer | robinhoodchain.blockscout.com |
BNB Chain (56)
| Item | Value |
|---|---|
| PoolsDiamond (ERC-2535) | 0xa21033b808E0375A4ca8D76676D18F622547DD0c |
| SwapExecutor | 0x0327eb92b4A30acaD8C8C2514c6548146f505F9d |
| Resolver signers, epoch 1 | Same three signers as Robinhood Chain |
| Resolver quorum | 2 of 3 |
| Explorer | bscscan.com |
Solana (mainnet)
| Item | Value |
|---|---|
| Settlement program | 5izdiZuWRtumpuYHaiuVFqKaMpuRkLxcMrYiCSFTV1sy |
| Config account | 3Vr2NdrsQvasanxTzzkQYiw9vaG5UWbgSL1ddfNWb9AS |
| Resolver signers, epoch 1 | 4wgyVoPSEwsE4yUT9K4cCBF9yTN7HGQkqaAseZMzfj6C, 5nNPUpksBbRienxsvXRpZWrwBMEb4L6o7Fv5ynXvFMsJ, 7Y5cBaGEqYFGR8nqzeaZouT6v8mfg7uBkP5YJaziGS6R |
| Resolver quorum | 2 of 3 |
Arc (5042)
| Item | Value |
|---|---|
| PoolsDiamond (ERC-2535) | 0xa21033b808E0375A4ca8D76676D18F622547DD0c |
| Resolver signers, epoch 1 | Same three signers as Robinhood Chain |
| Resolver quorum | 2 of 3 |
The contracts are deployed and verified against the chain. No market is served on Arc yet: the wallet can receive and send USDC there, and Predict stays off until a launchpad on Arc is supported. See What is live.
Protocol constants, identical on every chain
| Constant | Value |
|---|---|
| Protocol fee | 300 bps of the winners’ profit pool |
| Maximum share of a market’s fee reserved for Earn | 50% |
| Finality delay between a proposed result and finalisation | 30 seconds |
| Minimum gap between observation end and resolution deadline | 1 hour |
| Maximum market duration | 30 days |
| Maximum outcomes per market | 32 |
| Exposure ceilings (EVM) | 0.25 native per wallet per market; 2 per market; 5 per asset; 25 open protocol-wide |
Not published
- Verified source and facet selector manifests for the Diamonds.
- A signed deployment manifest per chain.
- A third-party audit.
These are listed as not published. They are not described any other way.
Last updated on